| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2020 Chevrolet® Malibu LT | Used | $10,271 | $11,999 | N1781B | 1G1ZD5ST7LF101384 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2019 Nissan® Rogue SV | Used | $11,267 | $11,095 | N20932A | KNMAT2MT4KP520689 | GPS Navigation, Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2019 Hyundai® Elantra SE | Used | $11,422 | $11,250 | PL10021 | 5NPD74LF3KH493117 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats |
| 2016 Jeep® Cherokee Trailhawk | Used | $12,167 | $11,995 | N20872A | 1C4PJMBS5GW310301 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Remote Start |
| 2013 Honda® CR-V EX | Used | $12,365 | $15,185 | H03915A | 5J6RM3H5XDL023023 | Keyless Entry, Moonroof, Cloth Seats |
| 2020 Hyundai® Elantra SEL | Used | $12,795 | $15,488 | HU01262A | 5NPD84LF0LH520143 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2013 Honda® Accord Sport | Used | $13,097 | $12,925 | P8779A | 1HGCR2F56DA235506 | Power Seats, Keyless Entry, Cloth Seats |
| 2020 Hyundai® Santa Fe SE | Used | $13,167 | $12,995 | LP10622 | 5NMS23AD0LH158686 | Keyless Entry, Apple CarPlay, Android Auto |
| 2021 Hyundai® Elantra SEL | Used | $13,665 | $16,598 | H04059A | 5NPLM4AG9MH010118 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2020 Nissan® Leaf SV | Used | $13,667 | $13,495 | N14851A | 1N4AZ1CP3LC306451 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2019 Jeep® Grand Cherokee Laredo E | Used | $13,974 | $13,802 | AC0104 | 1C4RJEAG4KC752122 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2022 Nissan® Sentra SV | Used | $14,703 | $14,531 | P10658 | 3N1AB8CV4NY297519 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2016 Hyundai® Sonata Limited | Used | $14,809 | $18,495 | H04079A | 5NPE34AFXGH319779 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2021 Nissan® Altima 2.5 SV | Used | $15,167 | $14,995 | LP10684 | 1N4BL4DV9MN418374 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2015 Honda® Accord EX-L | Used | $15,585 | $19,048 | AH0202 | 1HGCR2F87FA086004 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2023 Chevrolet® Malibu LT 1LT | Used | $15,641 | $15,469 | PR10663 | 1G1ZD5ST2PF227724 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2021 Kia® K5 EX | Used | $15,662 | $15,490 | LP10634 | 5XXG34J23MG034502 | Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Jeep® Compass Latitude | Used | $15,666 | $15,494 | LR10034 | 3C4NJDBN6RT605398 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2023 Chevrolet® Malibu LT 1LT | Used | $15,729 | $15,557 | PR10681 | 1G1ZD5ST2PF222068 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2024 Nissan® Sentra SV | Used | $15,881 | $15,709 | PR10575 | 3N1AB8CV7RY207950 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Autonomy Features |
| 2024 Jeep® Compass Latitude | Used | $15,976 | $15,804 | NCR0114 | 3C4NJDBN9RT111343 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2024 Jeep® Compass Latitude | Used | $15,984 | $15,812 | NCR0113 | 3C4NJDBN4RT604105 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2023 Kia® Sportage LX | Used | $16,121 | $15,949 | LP10574 | KNDPU3AF4P7036511 | Keyless Entry, Cloth Seats |
| 2024 Volkswagen® Jetta 1.5T SE | Used | $16,160 | $15,988 | PR10627 | 3VW7M7BU5RM011644 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Seats, Leather Seats |
| 2020 Hyundai® Santa Fe SE | Used | $16,167 | $15,995 | N14943A | 5NMS23AD5LH151149 | Keyless Entry, Apple CarPlay, Android Auto |
| 2023 Nissan® Sentra SV | Used | $16,167 | $15,995 | PN10023 | 3N1AB8CVXPY223797 | Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2024 Nissan® Leaf S | Used | $16,177 | $16,005 | PL10021 | 1N4AZ1BV6RC550474 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2023 Kia® Forte LXS | Used | $16,237 | $19,187 | AH0208 | 3KPF24AD8PE595940 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats |
| 2021 Hyundai® Tucson Value | Used | $16,391 | $16,219 | N18594A | KM8J33A48MU399149 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Heated Seats |
| 2024 Nissan® Altima 2.5 S | Used | $16,467 | $16,295 | P8735 | 1N4BL4BV9RN404341 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats |
Vehicles for Sale at Pedder Auto Group
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Body Subtype